Super Bowl Champions by Year
SUPER BOWL CHAMPIONS
The Super Bowl is the annual championship game of the National Football League (NFL), a professional American football league. The game is usually played on the first Sunday in February, and it is one of the most watched sporting events in the world.
The first Super Bowl was played in 1967, and the Green Bay Packers defeated the Kansas City Chiefs. Since then, there have been 57 Super Bowls.
This article will provide a list of all Super Bowl champions by year, as well as some interesting facts and statistics about the game.
Year | Season | Champion | Score |
1967 | I | Green Bay Packers | 35-10 |
1968 | II | Green Bay Packers | 33-14 |
1969 | III | New York Jets | 16-7 |
1970 | IV | Kansas City Chiefs | 23-7 |
1971 | V | Baltimore Colts | 16-13 |
1972 | VI | Pittsburgh Steelers | 21-17 |
1973 | VII | Miami Dolphins | 14-7 |
1974 | VIII | Dallas Cowboys | 24-3 |
1975 | IX | Pittsburgh Steelers | 35-31 |
1976 | X | Pittsburgh Steelers | 21-17 |
1977 | XI | Oakland Raiders | 32-14 |
1978 | XII | Dallas Cowboys | 27-10 |
1979 | XIII | Miami Dolphins | 24-7 |
1980 | XIV | Pittsburgh Steelers | 31-19 |
1981 | XV | Oakland Raiders | 27-10 |
1982 | XVI | San Francisco 49ers | 26-21 |
1983 | XVII | Washington Redskins | 27-17 |
1984 | XVIII | Los Angeles Raiders | 38-9 |
1985 | XIX | San Francisco 49ers | 26-21 |
1986 | XX | Chicago Bears | 46-10 |
1987 | XXI | New York Giants | 39-20 |
1988 | XXII | Washington Redskins | 42-10 |
1989 | XXIII | San Francisco 49ers | 55-10 |
1990 | XXIV | San Francisco 49ers | 55-10 |
1991 | XXV | New York Giants | 20-19 |
1992 | XXVI | Washington Redskins | 37-24 |
1993 | XXVII | Dallas Cowboys | 52-17 |
1994 | XXVIII | Washington Redskins | 42-10 |
1995 | XXIX | San Francisco 49ers | 49-26 |
1996 | XXX | Dallas Cowboys | 27-17 |
1997 | XXXI | Green Bay Packers | 35-21 |
1998 | XXXII | Dallas Cowboys | 30-13 |
1999 | XXXIII | Denver Broncos | 31-24 |
2000 | XXXIV | St. Louis Rams | 23-16 |
2001 | XXXV | Baltimore Ravens | 34-7 |
2002 | XXXVI | New England Patriots | 20-17 |
2003 | XXXVII | Tampa Bay Buccaneers | 48-21 |
2004 | XXXVIII | New England Patriots | 32-29 |
2005 | XXXIX | New England Patriots | 20-17 |
2006 | XL | Pittsburgh Steelers | 21-10 |
2007 | XLI | Indianapolis Colts | 29-17 |
2008 | XLII | New York Giants | 17-14 |
2009 | XLIII | Pittsburgh Steelers | 21-10 |
2010 | XLIV | New Orleans Saints | 31-17 |
2011 | XLV | Green Bay Packers | 31-25 |
2012 | XLVI | New York Giants | 21-17 |
2013 | XLVII | Baltimore Ravens | 34-31 |
2014 | XLVIII | Seattle Seahawks | 43-8 |
2015 | XLIX | New England Patriots | 28-24 |
2016 | L | New England Patriots | 28-24 |
2017 | LI | New England Patriots | 34-28 |
2018 | LII | Philadelphia Eagles | 41-33 |
2019 | LIII | New England Patriots | 13-3 |
2020 | LIV | Kansas City Chiefs | 31-20 |
2021 | LV | Tampa Bay Buccaneers | 31-9 |
2022 | LVI | Los Angeles Rams | 23-20 |
2023 | LVII | Kansas City Chiefs | 38-35 |
2024 | LVIII | ???? | ???? |
Takeaways from Above data :
1.The Green Bay Packers and the New England Patriots have won the most Super Bowls, with 6 each.
2.New England Patriots have maximum final apperances- 11 Finals(won 6).
3.Denver Broncos(7 final apperance) along with New England Patriots has lost maximum finals – 5 losses.
So this was complete list of Super Bowl Champions by Year .
Head in comments to give your Winner Prediciton for Super Bowl 2024.
Leave a Comment